Largest SACCOs in Kenya by Total Assets
SACCOs with a published financial snapshot, ranked by total assets in each SACCO's most recently reported year.
| Rank | Sacco | County | Total assets | Financial year |
|---|---|---|---|---|
| #1 | Stima Sacco | Nairobi | KES 75.3B | 2025 |
| #2 | Mwalimu National Sacco | Nairobi | KES 68.9B | 2024 |
| #3 | Kenya National Police Sacco | Nairobi | KES 66.4B | 2025 |
| #4 | Harambee Sacco | Nairobi | KES 38.7B | 2024 |
| #5 | Invest & Grow (IG) Sacco | Kakamega | KES 16.4B | 2025 |
| #6 | Kimisitu Sacco | Nairobi | KES 12.9B | 2025 |
| #7 | The Kenya Bankers Sacco | Nairobi | KES 10.9B | 2025 |
| #8 | Ushuru Sacco | Nairobi | KES 8.7B | 2025 |
| #9 | Magereza Sacco | Nairobi | KES 7.9B | 2023 |
| #10 | Nairobi | KES 6.8B | 2025 | |
| #11 | Tai Sacco | Kiambu | KES 5.9B | 2024 |
Only SACCOs with a published, reviewed value for this metric are shown. See each SACCO's profile for sourcing and definitions.